Womans - Mens

Records Current as of 17/08/2006

6 Yrs, 7 Yrs, 8 Yrs, 9 Yrs, 10 Yrs, 11 Yrs, 12 Yrs, 13 Yrs, 14 Yrs, 15 Yrs, 16 Yrs, Open

 
6 Yrs
25 Free 20.87 3/01/1996 CHAND Amanda LEWANDOWSKI
25 Back 28.17 1/01/1992 CHAND E. FLASKAS
25 Breast 25.81 1/01/1996 CHAND Amanda LEWANDOWSKI
25 Fly 31.59 1/01/1992 CHAND E. FLASKAS
 
7 Yrs
25 Free 18.07 1/01/1999 CHAND Rebecca HARRY
50 Free 39.81 1/01/1999 CHAND Rebecca HARRY
25 Back 23.48 1/01/1999 CHAND Rebecca HARRY
50 Back 48.86 17/08/2002 CHAND Hannah WILLIAMS
25 Breast 23.09 1/01/1997 CHAND Amanda LEWANDOWSKI
50 Breast 53 17/08/2002 CHAND Hannah WILLIAMS
25 Fly 21.38 1/01/1999 CHAND Rebecca HARRY
50 Fly 49.22 1/01/1999 CHAND Rebecca HARRY
100 IM 01:45.1 1/01/1999 CHAND Rebecca HARRY
 
8 Yrs
50 Free 35.81 7/10/2000 CHAND Rebecca HARRY
25 Back 20.6 1/01/2000 CHAND Rebecca HARRY
50 Back 42.57 7/10/2000 CHAND Rebecca HARRY
25 Breast 21.46 1/01/1997 CHAND Amanda LEWANDOWSKI
50 Breast 45.58 1/01/1998 CHAND Amanda LEWANDOWSKI
25 Fly 18.82 1/01/2000 CHAND Rebecca HARRY
50 Fly 43.13 7/10/2000 CHAND Rebecca HARRY
100 IM 01:34.4 1/01/2000 CHAND Rebecca HARRY
 
9 Yrs
50 Free 32.83 6/10/2003 CHAND Tehanee OBEYESSKERE
100 Free 01:12.9 1/01/2001 CHAND Rebecca HARRY
50 Back 39.18 6/10/2001 CHAND Rebecca HARRY
100 Back 01:24.1 1/01/2002 CHAND Rebecca HARRY
50 Breast 41.87 1/01/1998 CHAND Amanda LEWANDOWSKI
100 Breast 01:34.5 1/01/1998 CHAND Amanda LEWANDOWSKI
50 Fly 38.19 29/11/2003 CHAND Tehanee OBEYESEKERE
100 Fly 01:27.4 7/01/2002 CHAND Rebecca HARRY
100 IM 01:22.7 1/01/1999 CHAND Amanda LEWANDOWSKI
200 IM 03:01.5 1/01/2002 CHAND Rebecca HARRY
 
10 Yrs
50 Free 30.36 17/11/2004 CHAND Tehanee OBEYESEKERE
100 Free 01:08.0 20/01/2004 CHAND Tehanee OBEYESEKERE
200 Free 02:29.1 1/01/1995 CHAND Amy TOWNEND
50 Back 32.87 26/11/2005 CHAND Maddison BRUCE
100 Back 01:11.7 26/11/2005 CHAND Maddison BRUCE
200 Back 02:55.7 12/10/2002 CHAND Emma ASHTON
50 Breast 38.93 12/06/2006 CHAND MADISON EDWARDS
100 Breast 01:23.4 1/01/1997 CHAND Amanda LEWANDOWSKI
200 Breast 03:04.8 1/01/1999 CHAND Amanda LEWANDOWSKI
50 Fly 33.61 1/01/1997 CHAND Sara ILLING
100 Fly 01:19.2 1/01/2002 CHAND Rebecca HARRY
200 Fly 03:19.1 1/01/1996 CHAND N. BROOKS
200 IM 02:42.9 1/01/2004 CHAND Amanda LEWANDOWSKI
 
11 Yrs
50 Free 29.07 1/01/1998 CHAND Sara ILLING
100 Free 01:03.2 1/01/2004 CHAND Rebecca HARRY
200 Free 02:20.4 1/01/2003 CHAND Rebecca HARRY
400 Free 04:53.6 1/01/1996 CHAND R. DORRIES
800 Free 09:59.2 1/01/1996 CHAND Amy TOWNEND
50 Back 33.43 30/09/2006 CHAND MADDISON BRUCE
100 Back 0.048703704 19/08/2006 CHAND MADDISON BRUCE
200 Back 2:33:40 11/11/2006 CHAND MADDISON BRUCE
50 Breast 37.3 1/01/2000 CHAND Amanda LEWANDOWSKI
100 Breast 12:01:19:77 AM 19/08/2006 CHAND KATIE DIMOU
200 Breast 12:02:51:12 AM 19/08/2006 CHAND KATIE DIMOU
50 Fly 31.81 1/01/1998 CHAND Sara ILLING
100 Fly 01:11.6 1/01/1999 CHAND F. STREIT
200 Fly 02:39.9 1/01/1997 CHAND Amy TOWNEND
200 IM 02:34.9 1/01/2004 CHAND Rebecca HARRY
400 IM 05:46.2 1/01/1996 CHAND Amy TOWNEND
 
12 Yrs
50 Free 28.06 1/09/1999 CHAND Sara ILLING
100 Free 01:02.0 1/01/2004 CHAND Rebecca HARRY
200 Free 02:11.4 1/01/1998 CHAND Any TOWNEND
800 Free 09:19.2 1/01/1997 CHAND Amy TOWNEND
1500 Free 18:08.0 1/01/1997 CHAND Amy TOWNEND
50 Back 32.65 14/12/2006 CHAND MADDISON BRUCE
100 Back 01:09.9 9/01/2005 CHAND Rebecca HARRY
200 Back 02:32.6 15/12/2004 CHAND Rebecca HARRY
50 Breast 37.11 10/02/2007 CHAND KATIE DIMOU
100 Breast 12:01:18:05 AM 14/12/2006 CHAND KATIE DIMOU
200 Breast 12:02:42:17 AM 14/12/2006 CHAND KATIE DIMOU
50 Fly 31.18 1/01/1998 CHAND Sara ILLING
100 Fly 01:08.3 9/01/2005 CHAND Rebecca HARRY
200 Fly 02:27.9 1/01/1996 CHAND Amy TOWNEND
200 IM 02:30.8 9/01/2005 CHAND Rebecca HARRY
400 IM 05:23.2 1/01/1997 CHAND Amy TOWNEND
 
13 Yrs
50 Free 26.84 1/01/2001 CHAND Clair BARRETT
100 Free 57.92 1/01/2001 CHAND Clair BARRETT
200 Free 02:06.2 1/01/2001 CHAND Clair BARRETT
400 Free 04:23.6 1/01/1999 CHAND Amy TOWNEND
800 Free 08:48.2 1/01/1999 CHAND Amy TOWNEND
1500 Free 17:23.3 1/01/1999 CHAND Amy TOWNEND
50 Back 31.83 1/01/2002 CHAND Natalie CROSS
100 Back 01:08.2 1/01/2000 CHAND N. BROOKS
200 Back 02:27.6 1/01/1999 CHAND N. BROOKS
50 Breast 36.2 7/02/2004 CHAND Emma TARRANT
100 Breast 01:18.7 1/01/2003 CHAND Emma TARRANT
200 Breast 02:48.9 1/01/2004 CHAND Emma TARRANT
50 Fly 29.14 1/01/1999 CHAND Mel HOUGHTON
100 Fly 01:03.8 1/01/1999 CHAND Mel HOUGHTON
200 Fly 02:25.8 1/01/1998 CHAND Amy TOWNEND
200 IM 02:24.8 1/01/2000 CHAND Alice MILLS
400 IM 05:13.2 1/01/1998 CHAND Amy TOWNEND
 
14 Yrs
50 Free 26.32 1/01/2001 CHAND Alice MILLS
100 Free 57.36 1/01/2002 CHAND Clair BARRETT
200 Free 02:04.0 1/01/1999 CHAND Amy TOWNEND
400 Free 04:18.7 1/01/1999 CHAND Amy TOWNEND
800 Free 08:47.6 1/01/1999 CHAND Amy TOWNEND
1500 Free 16:48.0 1/01/1997 CHAND Kristy PARK
50 Back 31.69 1/01/2001 CHAND N. BROOKS
100 Back 01:06.5 1/01/1997 CHAND J. WOLBERS
200 Back 02:25.5 1/01/1997 CHAND J. WOLBERS
50 Breast 35.34 1/01/2001 CHAND Alice MILLS
100 Breast 01:15.1 1/01/2001 CHAND Alice MILLS
200 Breast 02:44.0 1/01/2001 CHAND Alice MILLS
50 Fly 28.51 1/01/2000 CHAND Mel HOUGHTON
100 Fly 01:02.3 1/01/2000 CHAND Mel HOUGHTON
200 Fly 02:17.6 1/01/2002 CHAND Clair BARRETT
200 IM 02:19.9 1/01/2001 CHAND Alice MILLS
400 IM 05:13.8 25/11/2000 CHAND Alice MILLS
 
15 Yrs
50 Free 25.76 1/01/2002 CHAND Alice MILLS
100 Free 56.03 1/01/2002 CHAND Alice MILLS
200 Free 02:03.0 1/01/2002 CHAND Alice MILLS
400 Free 04:18.9 1/01/2000 CHAND Amy TOWNEND
800 Free 08:55.6 1/01/1997 CHAND Kristy PARK
1500 Free 16:45.1 1/01/1997 CHAND Kristy PARK
50 Back 30.91 2/02/2002 CHAND Alice MILLS
100 Back 01:06.2 1/01/2002 CHAND Alice MILLS
200 Back 02:23.9 1/01/1997 CHAND J. WOLBERS
50 Breast 32.7 1/01/2003 CHAND Lisa HARTMAN
100 Breast 01:11.9 1/01/2003 CHAND Lisa HARTMAN
200 Breast 02:39.0 1/01/2003 CHAND Lisa HARTMAN
50 Fly 28.43 1/01/1996 CHAND Julia HAM
100 Fly 01:01.1 1/01/2001 CHAND Mel HOUGHTON
200 Fly 02:17.1 1/01/1996 CHAND Julia HAM
200 IM 02:17.4 1/01/2002 CHAND Alice MILLS
400 IM 05:08.1 1/01/1998 CHAND J. AVERY
 
16 Yrs
50 Free 25.22 1/01/2003 CHAND Alice MILLS
100 Free 55.15 1/01/2003 CHAND Alice MILLS
200 Free 02:01.7 1/01/2003 CHAND Alice MILLS
400 Free 04:19.6 1/01/1995 CHAND Dion BAINBRIDGE
800 Free 08:55.3 1/01/1998 CHAND Kristy PARK
1500 Free 16:52.3 1/01/1998 CHAND Kristy PARK
50 Back 30.51 1/01/2003 CHAND Alice MILLS
100 Back 01:04.4 1/01/2003 CHAND Alice MILLS
200 Back 02:24.3 1/01/2002 CHAND Anglia SCOTT
50 Breast 32.69 1/01/2004 CHAND Lisa HARTMAN
100 Breast 01:11.2 1/01/2004 CHAND Lisa HARTMAN
200 Breast 02:38.4 1/01/2002 CHAND Alice MILLS
50 Fly 27.61 1/01/2003 CHAND Alice MILLS
100 Fly 01:00.3 1/01/2003 CHAND Alice MILLS
200 Fly 02:15.4 1/01/1997 CHAND Julia HAM
200 IM 02:14.8 1/01/2003 CHAND Alice MILLS
400 IM 05:26.9 1/01/1999 CHAND J. AVERY
 
Open
50 Free 24.72 3/03/2006 CHAND Jodie HENRY
100 Free 53.52 1/01/2004 CHAND Jodie HENRY
200 Free 01:59.3 1/01/2004 CHAND Jodie HENRY
400 Free 04:12.9 1/01/2004 CHAND Briody MURPHY
800 Free 08:37.1 1/01/2004 CHAND Briody MURPHY
1500 Free 16:45.1 1/01/1997 CHAND Kristy PARK
50 Back 30.36 1/01/1997 CHAND Angie KENNEDY
100 Back 01:03.4 1/01/2004 CHAND Alice MILLS
200 Back 02:18.6 1/01/2004 CHAND Alice MILLS
50 Breast 31.31 1/01/2004 CHAND Tarnee WHITE
100 Breast 01:08.6 1/01/2004 CHAND Tarnee WHITE
200 Breast 02:38.4 1/01/2002 CHAND Alice MILLS
50 Fly 26.64 30/01/2006 CHAND Alice MILLS
100 Fly 58.16 30/01/2006 CHAND Alice MILLS
200 Fly 02:12.0 1/01/1998 CHAND Kate GODFREY
200 IM 02:13.2 14/04/2004 CHAND Alice MILLS
400 IM 04:59.4 1/01/1998 CHAND Emily PEDRAZZINI