Mens - Womans

Records Current as of 17/08/2006

6 Yrs, 7 Yrs, 8 Yrs, 9 Yrs, 10 Yrs, 11 Yrs, 12 Yrs, 13 Yrs, 14 Yrs, 15 Yrs, 16 Yrs, Open

 
6 Yrs
25 Free 19.03 3/01/2001 CHAND Zac TARRANT
25 Back 24.52 1/01/2001 CHAND Zac TARRANT
25 Breast 26.16 1/01/2001 CHAND Zac TARRANT
25 Fly 21.79 1/01/2001 CHAND Zac TARRANT
 
7 Yrs
25 Free 18.41 3/01/1994 CHAND M. HORTON
50 Free 39.31 30/11/2002 CHAND Zac TARRANT
25 Back 22.79 1/01/1997 CHAND Craig HARKISS
50 Back 46.82 30/11/2002 CHAND Zac TARRANT
25 Breast 22.9 1/01/1995 CHAND Marcus LEWANDOWSKI
50 Breast 51.55 30/11/2002 CHAND Zac TARRANT
25 Fly 20.3 1/01/1996 CHAND J. LITTLE
50 Fly 44.99 1/01/2002 CHAND Zac TARRANT
100 IM 01:46.0 1/01/1990 CHAND A. ANDREWS
 
8 Yrs
50 Free 34.54 8/11/2003 CHAND Zac TARRANT
25 Back 20.75 1/01/2001 CHAND Mitchel LARKIN
50 Back 40.72 1/01/2003 CHAND Zac TARRANT
25 Breast 22.22 1/01/1993 CHAND Robert O'NEIL
50 Breast 45.6 1/01/1996 CHAND Marcus LEWANDOWSKI
25 Fly 18.63 1/01/1996 CHAND M. NICHOLSON
50 Fly 36.68 1/01/2004 CHAND Zac TARRANT
100 IM 01:36.2 1/01/1995 CHAND D. BEAL
 
9 Yrs
50 Free 31.69 5/10/2002 CHAND Harley TAYLOR
100 Free 01:11.2 1/01/2003 CHAND Harley TAYLOR
50 Back 36.76 24/08/2002 CHAND Harley TAYLOR
100 Back 01:16.4 1/01/2002 CHAND Harley TAYLOR
50 Breast 43.14 1/01/1999 CHAND Craig HARKISS
100 Breast 01:37.3 1/01/2001 CHAND Ben TARRANT
50 Fly 34.22 1/01/2001 CHAND Ben TARRANT
100 Fly 01:20.1 1/01/2001 CHAND Ben TARRANT
100 IM 01:25.3 1/01/1999 CHAND Craig HARKISS
200 IM 03:08.9 1/01/1999 CHAND Craig HARKISS
 
10 Yrs
50 Free 30.23 29/09/2005 CHAND Zac TARRANT
100 Free 01:07.4 18/02/2005 CHAND Zac TARRANT
200 Free 02:36.2 1/01/1995 CHAND Robert O'NEIL
50 Back 33.33 1/01/2003 CHAND Harley TAYLOR
100 Back 01:13.0 1/01/2003 CHAND Harley TAYLOR
200 Back 03:07.3 1/01/1995 CHAND J. RUSS
50 Breast 38.67 1/01/2002 CHAND Ben TARRANT
100 Breast 01:29.4 1/01/1996 CHAND J. RUSS
200 Breast 03:16.9 1/01/1997 CHAND Marcus LEWANDOWSKI
50 Fly 32.25 1/01/2002 CHAND Ben TARRANT
100 Fly 01:11.7 26/11/2005 CHAND Zac TARRANT
200 Fly 03:14.7 1/01/1996 CHAND D. BEAL
200 IM 02:46.2 1/01/2004 CHAND Harry TAYLOR
 
11 Yrs
50 Free 29.28 17/10/2004 CHAND Harley TAYLOR
100 Free 01:03.1 9/10/2004 CHAND Harley TAYLOR
200 Free 02:15.4 30/10/2004 CHAND Harley TAYLOR
400 Free 04:50.9 1/01/1996 CHAND Chad HOLLAND
800 Free 10:50.7 1/01/1967 CHAND D. BEAL
50 Back 32.34 11/09/2004 CHAND Harley TAYLOR
100 Back 01:08.2 1/01/2004 CHAND Harley TAYLOR
200 Back 02:26.0 9/10/2004 CHAND Harley TAYLOR
50 Breast 36.25 11/10/2003 CHAND Ben TARRANT
100 Breast 01:21.2 1/01/2003 CHAND Ben TARRANT
200 Breast 02:59.1 11/10/2003 CHAND Ben TARRANT
50 Fly 31.02 25/10/2003 CHAND Ben TARRANT
100 Fly 01:09.1 9/10/2004 CHAND Harley TAYLOR
200 Fly 02:45.6 1/01/1996 CHAND Chad HOLLAND
200 IM 02:33.5 1/01/2004 CHAND Harley TAYLOR
400 IM 06:05.3 1/01/1997 CHAND D. BEAL
 
12 Yrs
50 Free 28.19 27/08/2005 CHAND Harley TAYLOR
100 Free 01:00.0 29/10/2005 CHAND Harley TAYLOR
200 Free 02:09.1 29/10/2005 CHAND Harley TAYLOR
400 Free 04:43.4 1/01/1997 CHAND Chad HOLLAND
400 Free 04:33.6 1/01/1997 CHAND Amy TOWNEND
800 Free 10:36.1 1/01/1996 CHAND Kain LOOF
1500 Free 22:45.7 1/01/1997 CHAND S. MYERSCOUGH
50 Back 30.56 29/10/2005 CHAND Harley TAYLOR
100 Back 01:04.0 29/10/2005 CHAND Harley TAYLOR
200 Back 02:18.9 29/10/2005 CHAND Harley TAYLOR
50 Breast 35.02 1/01/1997 CHAND B. AMMAR
100 Breast 01:16.5 1/01/1997 CHAND B. AMMAR
200 Breast 02:48.7 1/01/2004 CHAND Ben TARRANT
50 Fly 29.73 6/03/2004 CHAND Ben TARRANT
100 Fly 01:06.0 29/10/2005 CHAND Harley TAYLOR
200 Fly 02:26.4 9/01/2005 CHAND Harley TAYLOR
200 IM 02:28.8 1/01/2002 CHAND Craig HARKISS
400 IM 05:51.2 1/01/1998 CHAND D. BEAL
 
13 Yrs
50 Free 26.21 1/01/1998 CHAND Chad HOLLAND
100 Free 57.46 10/03/2006 CHAND Harley TAYLOR
200 Free 02:03.7 1/01/1998 CHAND Chad HOLLAND
400 Free 04:24.0 1/01/1998 CHAND Chad HOLLAND
800 Free 09:19.3 1/01/1997 CHAND Chad HOLLAND
1500 Free 17:48.4 1/01/2007 CHAND Chad HOLLAND
50 Back 28.7 10/03/2006 CHAND Harley TAYLOR
100 Back 1.01.79 21/10/2006 CHAND Harley TAYLOR
200 Back 21/10/2006 CHAND Harley TAYLOR
50 Breast 32.81 1/01/1994 CHAND N. JOHANSON
100 Breast 01:10.7 1/01/1994 CHAND N. JOHANSON
200 Breast 02:37.1 1/01/1994 CHAND N. JOHANSON
50 Fly 29 11/02/2006 CHAND Harley TAYLOR
100 Fly 01:02.8 1/01/1998 CHAND Chad HOLLAND
200 Fly 02:17.6 1/01/1994 CHAND J. WHEELER
200 IM 02:24.1 11/12/2005 CHAND Harley TAYLOR
400 IM 05:51.2 1/01/2001 CHAND No One
 
14 Yrs
50 Free 25.14 1/01/1995 CHAND N. JOHANSON
100 Free 55.45 1/01/1995 CHAND N. JOHANSON
200 Free 02:00.4 1/01/1999 CHAND Chad HOLLAND
400 Free 04:16.6 1/01/1999 CHAND Chad HOLLAND
800 Free 08:53.2 1/01/1998 CHAND Chad HOLLAND
1500 Free 17:02.8 1/01/1999 CHAND Brendan HUGHES
50 Back 29.85 1/01/2004 CHAND Marc CLOSE
100 Back 01:03.3 20/08/2005 CHAND Jake TAYLOR
200 Back 02:21.1 1/01/2004 CHAND Marc CLOSE
50 Breast 32.71 1/01/1995 CHAND N. JOHANSON
50 Fly 28.35 1/01/1998 CHAND G. DOWLING
100 Fly 01:01.2 1/01/1999 CHAND Kain LOOF
200 Fly 02:13.1 1/01/1995 CHAND J. WHEELER
200 IM 02:18.5 1/01/1995 CHAND N. JOHANSON
400 IM 05:51.2 1/01/2001 CHAND No One
 
15 Yrs
50 Free 24.18 13/04/2005 CHAND Mathew BROOKS
100 Free 53.44 1/01/1993 CHAND T. NICHOLSON
200 Free 01:56.2 1/01/2000 CHAND Chad HOLLAND
400 Free 04:07.7 1/01/2000 CHAND Chad HOLLAND
800 Free 08:39.6 1/01/2000 CHAND Brendan HUGHES
1500 Free 16:39.3 1/01/2000 CHAND Brendan HUGHES
50 Back 28.69 1/01/2002 CHAND Jason LUCHT
100 Back 01:00.8 1/01/1997 CHAND D. BUSH
200 Back 02:12.0 1/01/1996 CHAND J. WHEELER
100 Breast 01:09.7 1/01/1995 CHAND N. JOHANSON
200 Breast 02:35.0 1/01/1995 CHAND N. JOHANSON
50 Fly 27.34 1/01/1998 CHAND G. DOWLING
100 Fly 59.44 1/01/2000 CHAND Kain LOOF
200 Fly 02:07.9 1/01/1996 CHAND J. WHEELER
200 IM 02:15.6 1/01/1999 CHAND G. DOWLING
400 IM 04:40.1 1/01/1996 CHAND J. WHEELER
 
16 Yrs
50 Free 23.76 10/03/2006 CHAND Mathew BROOKS
100 Free 52.64 30/01/2006 CHAND Mathew BROOKS
200 Free 01:55.6 1/01/2001 CHAND Chad HOLLAND
400 Free 04:02.8 1/01/2000 CHAND Brendan HUGHES
800 Free 08:37.6 1/01/2000 CHAND Brendan HUGHES
1500 Free 16:39.3 1/01/2001 CHAND No One
50 Back 28.38 1/01/2003 CHAND Jason LUCHT
100 Back 01:00.1 1/01/2004 CHAND Andrew SWAN
200 Back 02:09.5 1/01/1997 CHAND A. WOLBERS
50 Breast 30.42 1/01/2001 CHAND Robert O'NEIL
100 Breast 01:07.5 1/01/2000 CHAND G. DOWLING
200 Breast 02:26.8 1/01/2004 CHAND Marcus LEWANDOWSKI
50 Fly 26.96 11/02/2006 CHAND Mathew BROOKS
100 Fly 58.44 1/01/2001 CHAND Brendan HUGHES
200 Fly 02:03.8 1/01/2001 CHAND Brendan HUGHES
200 IM 02:12.2 1/01/2004 CHAND Andrew SWAN
400 IM 04:42.7 1/01/1995 CHAND Grant MCGREGOR
 
Open
50 Free 23.63 3/12/2006 CHAND MATHEW BROOKS
100 Free 51.77 30/01/2006 CHAND Brendan HUGHES
200 Free 01:50.7 30/01/2006 CHAND Brendan HUGHES
400 Free 03:52.1 1/01/2004 CHAND Brendan HUGHES
800 Free 08:36.9 1/01/1998 CHAND Greg SHAW
1500 Free 16:39.3 1/01/2000 CHAND Brendan HUGHES
50 Back 27.28 14/12/2006 CHAND JASON LUCHT
100 Back 59.59 14/12/2006 CHAND JASON LUCHT
200 Back 02:09.5 1/01/1997 CHAND A. WOLBERS
50 Breast 28.46 1/01/1998 CHAND Jade WINTER
100 Breast 01:03.0 1/01/1998 CHAND Jade WINTER
200 Breast 02:18.6 1/01/1998 CHAND Jade WINTER
50 Fly 25.73 1/01/2000 CHAND Greg SHAW
100 Fly 55.11 1/01/2000 CHAND Greg SHAW
200 Fly 01:58.3 1/01/2000 CHAND Greg SHAW
200 IM 02:07.5 1/01/2000 CHAND Oliver YOUNG
400 IM 04:28.8 1/01/2000 CHAND Oliver YOUNG